Copper Mountain at Palo Verde February 8, 2025

99
94
Final 1 2 OT T
Copper Mountain 40 47 12 99
Palo Verde 38 49 7 94

Box Score

Copper Mountain
Palo Verde

Copper Mountain

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Tyrece Rose 45 9-16 4-7 2-3 3 5 8 1 1 0 3 3 24
3 - Jordan Morency 20 1-4 0-2 2-2 0 1 1 0 0 0 0 0 4
5 - Torey Woods 29 7-12 0-1 2-4 4 2 6 2 0 0 0 5 16
11 - Amarion Wallace 42 4-10 0-3 2-4 0 9 9 2 1 0 2 3 10
24 - Luke George 45 10-16 7-10 1-1 0 4 4 1 3 0 1 0 28
RESERVES  
1 - Javion Cooper 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Phil Bernardez 30 3-5 0-2 1-1 3 4 7 7 1 0 1 1 7
10 - Jadon Pierce 9 2-6 1-3 2-2 0 1 1 0 0 0 0 1 7
12 - Cameron Lowe 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Anthony Camara 3 1-3 1-2 0-0 0 0 0 0 0 0 0 1 3
20 - Jorge Guzman-Pena 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Mike Louime 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 1 1 2 0
TOTALS   37-72 13-30 12-17 10 27 37 13 6 0 9 15 99
    51.4% 43.3% 70.6%  

Palo Verde

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Omarion Thomas-Marshall 45 8-19 3-9 8-14 3 17 20 4 1 2 1 0 27
1 - Santino Weimer 45 5-7 3-5 2-2 0 3 3 7 2 0 1 4 15
5 - Elliott EJ Yorke 36 7-13 7-13 0-2 0 2 2 3 0 0 2 2 21
22 - Gavin Turner 34 2-7 1-6 1-2 2 3 5 0 0 0 2 3 6
30 - Chandler Miller 25 2-8 2-8 0-0 1 0 1 0 0 0 0 1 6
RESERVES  
4 - Arthur Edwards 28 4-7 4-6 3-4 3 1 4 2 0 0 0 1 15
11 - Manny Duany 10 2-2 0-0 0-0 0 1 1 1 1 1 2 1 4
40 - Jordan Johnson-Dowdle 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
55 - Neolani Bullion 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 2 0
TOTALS   30-63 20-47 14-24 9 27 36 17 4 3 10 12 94
    47.6% 42.6% 58.3%  

Game Information

Date/Time: February 8, 2025 - 3:00 PM
Location: palo verde college
Technical fouls: Copper Mountain-1 ( Luke George) ; Palo Verde-2 ( Elliott EJ Yorke; Gavin Turner) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Copper Mountain Palo Verde
Field Goal 37-72 30-63
Field Goal % 51.4% 47.6%
3 Point 13-30 20-47
3 Point % 43.3% 42.6%
Free Throw 12-17 14-24
Free Throw % 70.6% 58.3%
Rebounds 37 36
Assists 13 17
Turnovers 9 10
Points off Turnovers 16 4
2nd Chance Points 12 9
Points in the Paint 24 16
Fastbreak Points 0 0
Bench Points 17 19
Largest Lead 8 6
Time of Largest Lead 1st-11:18 2nd-03:38
Trends Ties: 7; Lead Changes: 16
Field Goals %
Copper Mountain
51.4%
47.6%
Palo Verde
3 Point %
Copper Mountain
43.3%
42.6%
Palo Verde
Rebounds
Copper Mountain
37
36
Palo Verde
Turnovers
Copper Mountain
9
10
Palo Verde

Period1 Box Score

Copper Mountain
Palo Verde

Copper Mountain

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Tyrece Rose 20 3-6 0-0 2-3 1 3 4 1 1 0 0 0 8
3 - Jordan Morency 8 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
5 - Torey Woods 9 1-5 0-1 0-0 1 2 3 0 0 0 0 0 2
11 - Amarion Wallace 20 2-4 0-2 0-0 0 3 3 1 1 0 0 1 4
24 - Luke George 20 6-9 5-6 0-0 0 1 1 0 3 0 1 0 17
RESERVES  
1 - Javion Cooper 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Phil Bernardez 14 3-5 0-2 1-1 2 2 4 4 0 0 0 0 7
10 - Jadon Pierce 9 1-5 0-2 0-0 0 0 0 0 0 0 0 1 2
12 - Cameron Lowe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Anthony Camara 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Jorge Guzman-Pena 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Mike Louime 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 2 0
TOTALS   16-36 5-14 3-4 4 12 16 6 5 0 1 2 40
    44.4% 35.7% 75.0%  

Palo Verde

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Omarion Thomas-Marshall 20 5-11 2-6 1-2 1 10 11 2 0 0 1 0 13
1 - Santino Weimer 20 3-4 2-3 0-0 0 3 3 4 0 0 1 1 8
5 - Elliott EJ Yorke 11 3-5 3-5 0-2 0 1 1 1 0 0 0 1 9
22 - Gavin Turner 14 1-4 1-4 0-0 2 2 4 0 0 0 2 0 3
30 - Chandler Miller 16 0-4 0-4 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
4 - Arthur Edwards 12 1-2 1-2 0-0 2 1 3 1 0 0 0 0 3
11 - Manny Duany 6 1-1 0-0 0-0 0 0 0 1 0 0 1 1 2
40 - Jordan Johnson-Dowdle 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
55 - Neolani Bullion 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 2 0
TOTALS   14-31 9-24 1-4 5 17 22 9 0 0 5 4 38
    45.2% 37.5% 25.0%  

Period2 Box Score

Copper Mountain
Palo Verde

Copper Mountain

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Tyrece Rose 20 5-8 4-6 0-0 1 2 3 0 0 0 1 3 14
3 - Jordan Morency 7 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Torey Woods 18 6-7 0-0 2-4 3 0 3 2 0 0 0 3 14
11 - Amarion Wallace 17 2-6 0-1 0-2 0 4 4 1 0 0 2 1 4
24 - Luke George 20 2-5 2-4 1-1 0 1 1 1 0 0 0 0 7
RESERVES  
1 - Javion Cooper 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Phil Bernardez 13 0-0 0-0 0-0 1 2 3 3 1 0 1 1 0
10 - Jadon Pierce 0 1-1 1-1 2-2 0 1 1 0 0 0 0 0 5
12 - Cameron Lowe 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Anthony Camara 3 1-3 1-2 0-0 0 0 0 0 0 0 0 1 3
20 - Jorge Guzman-Pena 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Mike Louime 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   17-30 8-14 5-9 5 10 15 7 1 0 4 10 47
    56.7% 57.1% 55.6%  

Palo Verde

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Omarion Thomas-Marshall 20 2-6 1-3 5-6 1 6 7 2 1 2 0 0 10
1 - Santino Weimer 20 2-2 1-1 2-2 0 0 0 3 1 0 0 3 7
5 - Elliott EJ Yorke 20 4-6 4-6 0-0 0 1 1 1 0 0 1 1 12
22 - Gavin Turner 15 1-3 0-2 1-2 0 1 1 0 0 0 0 2 3
30 - Chandler Miller 9 2-4 2-4 0-0 1 0 1 0 0 0 0 0 6
RESERVES  
4 - Arthur Edwards 11 2-3 2-2 3-4 1 0 1 1 0 0 0 0 9
11 - Manny Duany 4 1-1 0-0 0-0 0 1 1 0 1 1 1 0 2
40 - Jordan Johnson-Dowdle 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
55 - Neolani Bullion 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   14-25 10-18 11-14 3 9 12 7 3 3 2 6 49
    56.0% 55.6% 78.6%  

Period3 Box Score

Copper Mountain
Palo Verde

Copper Mountain

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Tyrece Rose 5 1-2 0-1 0-0 1 0 1 0 0 0 2 0 2
3 - Jordan Morency 5 1-2 0-1 2-2 0 0 0 0 0 0 0 0 4
5 - Torey Woods 2 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
11 - Amarion Wallace 5 0-0 0-0 2-2 0 2 2 0 0 0 0 1 2
24 - Luke George 5 2-2 0-0 0-0 0 2 2 0 0 0 0 0 4
RESERVES  
1 - Javion Cooper 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Phil Bernardez 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Jadon Pierce 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Cameron Lowe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Anthony Camara 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Jorge Guzman-Pena 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Mike Louime 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-6 0-2 4-4 1 4 5 0 0 0 2 3 12
    66.7% 0% 100.0%  

Palo Verde

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Omarion Thomas-Marshall 5 1-2 0-0 2-6 1 1 2 0 0 0 0 0 4
1 - Santino Weimer 5 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
5 - Elliott EJ Yorke 5 0-2 0-2 0-0 0 0 0 1 0 0 1 0 0
22 - Gavin Turner 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
30 - Chandler Miller 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
4 - Arthur Edwards 5 1-2 1-2 0-0 0 0 0 0 0 0 0 1 3
11 - Manny Duany 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Jordan Johnson-Dowdle 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
55 - Neolani Bullion 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   2-7 1-5 2-6 1 1 2 1 1 0 1 2 7
    28.6% 20.0% 33.3%