Official Basketball Box Score
Palo Verde at. Barstow
1/29/2025 at 7:00 PM @ Barstow College

VISITORS: Palo Verde
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Omarion Thomas-Marshall   4-12   1-4   1-2 2 4 5 10 2 3 3 1
1 Santino Weimer......   3-6   2-4   1-3 3 2 2 9 5 4 1 1
4 Arthur Edwards......   6-11   1-3   7-9 0 0 0 20 1 0 2 1
5 Elliott EJ Yorke....   6-10   2-6   0-0 1 3 0 14 3 0 0 1
11 Manny Duany.........   0-0   0-0   0-0 0 1 0 0 0 0 0 1
22 Gavin Turner........   0-0   0-0   2-4 0 2 0 2 0 0 0 1
23 Rudy Armstrong......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
24 Brooklyn Swindle....   3-11   2-7   2-4 2 2 5 10 1 0 0 1
30 Chandler Miller.....   2-4   2-4   3-4 0 4 2 9 0 0 0 1
40 Jordan Johnson-Dowdle   0-0   0-0   0-0 0 0 0 0 0 0 0 1
55 Neolani Bullion.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 24-54 10-28 16-26 8 18 26  14 74 12 7 6 11
TOTAL FG% Game: 44.4%
3-Pt. FG% Game: 35.7%
F Throw% Game: 61.5%

HOME TEAM: Barstow
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Logan Santos........ *   5-7   0-2   2-6 4 2 0 12 4 2 0 1
12 Kamari Stanfill..... *   3-4   1-1   2-4 2 3 0 9 1 3 0 1
13 Kalen Cobb.......... *   2-6   0-0   6-14 8 8 16  0 10 5 4 1 1
15 Djavon Gomes........ *   3-4   1-3   2-2 1 5 0 9 1 2 1 1
21 William O'Shields Jr. *   1-3   1-3   1-2 1 0 0 4 2 0 0 1
0 Ezail Walker........   2-2   0-0   0-0 0 1 0 4 0 0 0 1
2 Demir Conliffe......   4-5   2-2   0-0 1 12 13  0 10 4 2 0 1
3 Brian Shannon Jr....   5-8   3-4   6-7 0 2 0 19 3 3 2 1
23 Danard Hollingsworth Jr.   3-4   1-1   3-6 4 4 0 10 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 28-43 9-16 22-41 21 37 58  0 87 20 17 4 9
TOTAL FG% Game: 65.1%
3-Pt. FG% Game: 56.3%
F Throw% Game: 53.7%

Score by Periods 1 2 Total
 
Palo Verde.......... 37 37 - 74
Barstow............. 42 45 - 87
Officials: ,,
Attendance: 0
Technical fouls: PALO VER-None. BARSTOW-None.