Official Basketball Box Score
Palo Verde at. Copper Mountain
1/11/2025 at 3:00 PM @ Bell Center

VISITORS: Palo Verde
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Omarion Thomas-Marshall   9-16   1-5   3-4 2 18 20  4 22 3 4 1 1
1 Santino Weimer......   4-5   1-2   1-2 0 3 3 10 10 5 2 1
4 Arthur Edwards......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
5 Elliott EJ Yorke....   3-12   2-9   0-0 0 3 2 8 0 1 1 1
11 Manny Duany.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
22 Gavin Turner........   2-4   1-3   0-0 0 1 0 5 0 2 0 1
23 Rudy Armstrong......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
24 Brooklyn Swindle....   2-5   1-2   2-2 3 5 2 7 1 0 0 1
30 Chandler Miller.....   5-10   5-9   0-0 0 2 1 15 1 1 0 1
40 Jordan Johnson-Dowdle   0-0   0-0   0-0 0 0 0 0 0 0 0 1
55 Neolani Bullion.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 25-52 11-30 6-8 5 32 37  12 67 15 13 4 11
TOTAL FG% Game: 48.1%
3-Pt. FG% Game: 36.7%
F Throw% Game: 75.0%

HOME TEAM: Copper Mountain
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Tyrece Rose......... *   3-11   3-8   0-0 1 5 0 9 3 0 2 1
4 Phil Bernardez...... *   5-8   1-4   0-1 1 1 0 11 4 0 1 1
5 Torey Woods......... *   3-8   0-2   0-3 5 2 0 6 1 3 1 1
11 Amarion Wallace..... *   7-15   0-4   2-5 4 10 14  0 16 5 0 2 1
24 Luke George......... *   6-20   5-12   2-2 0 2 0 19 4 2 4 1
3 Jordan Morency......   0-3   0-2   0-0 1 0 0 0 1 0 0 1
10 Jadon Pierce........   0-2   0-2   0-0 0 0 0 0 0 1 0 1
12 Cameron Lowe........   0-3   0-0   1-3 3 2 0 1 0 1 2 1
15 Anthony Camara......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
23 CJ McMillan.........   4-6   0-0   1-2 4 1 0 9 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 28-76 9-34 6-16 19 23 42  0 71 18 7 12 10
TOTAL FG% Game: 36.8%
3-Pt. FG% Game: 26.5%
F Throw% Game: 37.5%

Score by Periods 1 2 Total
 
Palo Verde.......... 34 33 - 67
Copper Mountain..... 33 38 - 71
Officials: ,,
Attendance: 0
Technical fouls: PALO VER-None. COPPER M-None.